HomeInventoryNew StockFind a PartVIN DecoderImagesSell To UsLogin
 Viewing All Parts from Stock Number 031070
 Sorted ascending by Part Type (clicking column headings changes sorting)

  Part Type Side Description Mileage Code   Price
A/V Equipment NA 92602 0.0 $100.00
Air Bag D CK ID 92602 0.0 $150.00
Air Bag P RH 92602 0.0 $100.00
Air Bag P RH 92602 0.0 $85.00
Air Bag P CK ID 92602 0.0 $100.00
Air Cleaner NA 1.4L,EFI 92602 0.0 $50.00
Air Conditioner Compressor NA 92602 0.0 $125.00
Air Conditioner Condenser NA 92602 0.0 $85.00
Air Conditioner Hoses NA 92602 0.0 $45.00
Alternator NA 1.4L,AOD 92602 0.0 $65.00
Axle Coil Spring NA RH SIDE 92602 0.0 $45.00
Axle Shaft P RH,1.4L,AOD 92602 0.0 $50.00
Axle Shaft P RH,1.4L,AOD 92602 0.0 $65.00
Axle Shaft D LH,1.4L,AOD 92602 0.0 $65.00
Back Glass NA PRV 92602 0.0 $150.00
Blower Motor (HVAC) NA AC 92602 0.0 $35.00
Brake Anti Lock Parts NA 1.4L 92602 0.0 $100.00
Brake Caliper P RH,LS 92602 0.0 $35.00
Brake Caliper D LH,LS 92602 0.0 $35.00
Brake Master Cylinder NA 1.4L 92602 0.0 $50.00
Brakes, Front NA LS 92602 0.0 $25.00
Brakes, Front NA LS 92602 0.0 $25.00
Brakes, Rear NA LS 92602 0.0 $35.00
Bumper Assembly, Front NA CLEAN MINOR CRACK ON LOWER SEE PICS 92602 0.0 $650.00
Console NA GRY,AOD 92602 0.0 $75.00
Dash Panel NA AC,GRY,LS 92602 0.0 $200.00
Dash Wire Harness NA 1.4L,AOD 92602 0.0 $175.00
Decklid / Tailgate NA LIP DAMAGE SHELL ONLY 92602 0.0 $200.00
Door Assembly, Rear or Back P 2 TINY DINGS 92602 0.0 $500.00
Door Assembly, Rear or Back D PULL AND CK NO LOWER MOULDING 92602 0.0 $350.00
Door Electrical Switch D LH 92602 0.0 $50.00
Electronic Chassis Control Module NA 1.4L,AOD 92602 0.0 $75.00
Electronic Chassis Control Module NA 1.4L,AOD 92602 0.0 $65.00
Electronic Chassis Control Module NA 1.4L,AOD 92602 0.0 $50.00
Electronic Engine Control Module NA 1.4L,AOD 92602 0.0 $75.00
Engine Assembly NA 1.4L,AOD,EFI,FWD 92602 0.0 $1,600.00
Engine Wire Harness NA 1.4L,AOD 92602 0.0 $175.00
Fender P CLEAN 92602 0.0 $200.00
Fender D CLEAN 92602 0.0 $200.00
Fuel Pump NA 1.4L 92602 0.0 $75.00
Fuse Box NA 92602 0.0 $75.00
Headlamp Assembly P CLEAN 92602 0.0 $300.00
Headlamp Assembly D CLEAN 92602 0.0 $300.00
Interior Mirror NA GRY 92602 0.0 $35.00
Interior Sun Visor P RH,GRY 92602 0.0 $25.00
Interior Sun Visor D LH,GRY 92602 0.0 $25.00
Lower Control Arm, Front P RH 92602 0.0 $50.00
Lower Control Arm, Front D 92602 0.0 $50.00
Parts Cars Trucks NA BLU,GRY,4DR,1.4L,AOD 92602 0.0 $0.00
Power Brake Booster NA 1.4L 92602 0.0 $75.00
Quarter Panel Assembly P CLEAN 92602 0.0 $350.00
Radiator Core Support NA 4DR 92602 0.0 $250.00
Radiator or Condenser Fan Motor NA 92602 0.0 $65.00
Radiator Overflow Bottle NA 92602 0.0 $35.00
Radiators NA CK ID 92602 0.0 $75.00
Seat, Front D LH,GRY,CLO,BUC 92602 0.0 $125.00
Seat, Front P RH,GRY,CLO,BUC,DIRTY 92602 0.0 $125.00
Side View Mirror P RH,BLU,PM 92602 0.0 $65.00
Side View Mirror D LH,BLU,PM 92602 0.0 $65.00
Speedometer Head Cluster NA LS 92602 0.0 $75.00
Spindle/Knuckle, Front P RH,FLR 92602 0.0 $75.00
Spindle/Knuckle, Front D LH,FLR 92602 0.0 $75.00
Spoiler, Rear NA BLU 92602 0.0 $150.00
Starter Motor NA 1.4L,AOD 92602 0.0 $65.00
Steering Column NA GRY,LD,AOD 92602 0.0 $100.00
Steering Gear Rack NA 1.4L 92602 0.0 $125.00
Strut P RH 92602 0.0 $65.00
Strut D LH 92602 0.0 $65.00
Suspension Crossmember/K-Frame NA CK OPT 92602 0.0 $250.00
Tail Lamp P RH,4DR,LS 92602 0.0 $75.00
Temperature Control NA GRY 92602 0.0 $65.00
Transmission/Transaxle Assembly NA AOD,1.4L 92602 0.0 $500.00
Wheel NA LS 92602 0.0 $65.00
Windshield Washer Reservoir NA 92602 0.0 $35.00
Wiper Motor, Rear NA 92602 0.0 $65.00
Wiper Motor, Windshield NA 92602 0.0 $35.00
Wiper Transmission NA 92602 0.0 $35.00

   © Hollander,Inc. All Rights Reserved