HomeInventoryNew StockFind a PartVIN DecoderImagesSell To UsLogin
 Viewing All Parts from Stock Number 030000
 Sorted ascending by Price (clicking column headings changes sorting)

  Part Type Side Description Mileage Code   Price
Engine Assembly NA PARTS ONLY 36537 0.0 $0.00
Parts Cars Trucks NA MAROON,BLK,4DR,AOD,2.4L 36537 0.0 $0.00
Brakes, Front NA 36537 0.0 $25.00
Brakes, Front NA 36537 0.0 $25.00
Brakes, Rear NA 36537 0.0 $25.00
Brakes, Rear NA 36537 0.0 $25.00
Brake Caliper P RH 36537 0.0 $35.00
Brake Caliper P RH 36537 0.0 $35.00
Brake Caliper D LH 36537 0.0 $35.00
Brake Caliper D LH 36537 0.0 $35.00
Axle Coil Spring NA 36537 0.0 $35.00
Axle Coil Spring NA 36537 0.0 $35.00
Brake Master Cylinder NA 2.4L 36537 0.0 $35.00
Radiator Overflow Bottle NA 36537 0.0 $35.00
Wiper Motor, Windshield NA 36537 0.0 $35.00
Windshield Washer Reservoir NA 36537 0.0 $35.00
Interior Sun Visor P RH,BLK 36537 0.0 $35.00
Interior Sun Visor D LH,BLK 36537 0.0 $35.00
Blower Motor (HVAC) NA AC 36537 0.0 $45.00
Power Brake Booster NA 2.4L 36537 0.0 $50.00
Alternator NA AOD,2.4L 36537 0.0 $65.00
Starter Motor NA AOD,2.4L 36537 0.0 $65.00
Jack NA 36537 0.0 $65.00
Door Electrical Switch D LH 36537 0.0 $65.00
Strut P RH,2.4L 36537 0.0 $65.00
Strut D LH,2.4L 36537 0.0 $65.00
Axle Hub NA 2.4L,FLR 36537 0.0 $65.00
Axle Hub NA 2.4L,FLR 36537 0.0 $65.00
Axle Hub NA 2.4L,FLR 36537 0.0 $65.00
Axle Hub NA 2.4L,FLR 36537 0.0 $65.00
Axle Shaft P RH,AOD 36537 0.0 $65.00
Axle Shaft D LH,AOD 36537 0.0 $65.00
Interior Mirror NA BLK 36537 0.0 $65.00
Lower Control Arm, Rear NA 2.4L 36537 0.0 $75.00
Lower Control Arm, Rear NA 2.4L 36537 0.0 $75.00
Air Bag P RH 36537 0.0 $75.00
Air Bag P RH 36537 0.0 $75.00
Side View Mirror D LH,MAROON,PM 36537 0.0 $75.00
Air Bag D LH 36537 0.0 $75.00
Air Bag D LH 36537 0.0 $75.00
Wheel NA SPARE 36537 0.0 $75.00
Electronic Chassis Control Module NA 2.4L,AOD 36537 0.0 $75.00
Temperature Control NA BLK,2.4L 36537 0.0 $75.00
Quarter Glass P RH,TINT,2.4L 36537 0.0 $85.00
Quarter Glass D LH,TINT,2.4L 36537 0.0 $85.00
Back Glass NA TINT,2.4L 36537 0.0 $100.00
Spindle/Knuckle, Front P RH,2.4L,FLR 36537 0.0 $100.00
Spindle/Knuckle, Front D LH,2.4L,FLR 36537 0.0 $100.00
Air Bag P RH 36537 0.0 $100.00
Speedometer Head Cluster NA 2.4L 36537 0.0 $100.00
Tail Lamp D LH,4DR,2.4L,CLEAN 36537 0.0 $100.00
Fuel Tank NA 4DR 36537 0.0 $100.00
Electronic Chassis Control Module NA 2.4L,AOD 36537 0.0 $100.00
Fuse Box NA 36537 0.0 $100.00
Stub Axle, Rear P RH,AOD 36537 0.0 $100.00
Stub Axle, Rear D LH,AOD 36537 0.0 $100.00
Lower Control Arm, Front P RH,2.4L 36537 0.0 $100.00
Brake Anti Lock Parts NA 2.4L 36537 0.0 $125.00
Air Conditioner Compressor NA 36537 0.0 $125.00
Electronic Engine Control Module NA 2.4L,AOD 36537 0.0 $125.00
Air Bag D LH 36537 0.0 $125.00
Steering Column NA BLK,LD,AOD 36537 0.0 $125.00
Suspension Crossmember/K-Frame NA AOD 36537 0.0 $125.00
Fuel Pump NA 36537 0.0 $125.00
Console NA BLK,AOD 36537 0.0 $150.00
Seat, Front P RH,BLK,CLO,BUC 36537 0.0 $150.00
Seat, Front D LH,BLK,CLO,BUC 36537 0.0 $150.00
Steering Gear Rack NA 36537 0.0 $150.00
Engine Wire Harness NA AOD,2.4L 36537 0.0 $175.00
Dash Wire Harness NA AOD,2.4L 36537 0.0 $175.00
Dash Panel NA AC,BLK 36537 0.0 $200.00
A/V Equipment NA NO BEZEL 36537 0.0 $225.00
Quarter Panel Assembly P RH,MAROON,4DR,2.4L,CLEAN 36537 0.0 $300.00
Quarter Panel Assembly D LH,MAROON,4DR,2.4L,CLEAN 36537 0.0 $300.00
Door Assembly, Rear or Back P RH,MAROON,4DR,PW,PL,TINT,2.4L,CLEAN 36537 0.0 $350.00
Door Assembly, Rear or Back D LH,MAROON,4DR,PW,PL,TINT,2.4L,CLEAN 36537 0.0 $350.00
Door Assembly, Front P RH,MAROON,4DR,2 DINGS 36537 0.0 $400.00
Door Assembly, Front D LH,MAROON,4DR,1 DING 36537 0.0 $400.00
Suspension Crossmember/K-Frame NA AOD 36537 0.0 $400.00
Transmission/Transaxle Assembly NA AOD,2.4L 36537 0.0 $450.00

   © Hollander,Inc. All Rights Reserved