HomeInventoryNew StockFind a PartVIN DecoderImagesSell To UsLogin
 Viewing All Parts from Stock Number 028003
 Sorted ascending by Code (clicking column headings changes sorting)

  Part Type Side Description Mileage Code   Price
Door Window Regulator, Front D LH,4DR,PW 69689 0.0 $75.00
Side View Mirror P RH,BLU,PM 69689 0.0 $75.00
Side View Mirror D LH,BLU,PM 69689 0.0 $75.00
Door Handle NA 4DR 69689 0.0 $45.00
Door Window Regulator, Rear P RH,PW 69689 0.0 $75.00
Door Window Regulator, Rear D LH,PW 69689 0.0 $75.00
Quarter Panel Assembly P RH,BLU,4DR,2.4L,1 DING 69689 0.0 $300.00
Quarter Panel Assembly D LH,BLU,4DR,2.4L,BGRD,MINOR DENT 69689 0.0 $250.00
Fuel Tank NA 4DR 69689 0.0 $100.00
Seat, Front P RH,BLK/TAN,CLO,BUC,DIRTY 69689 0.0 $150.00
Steering Column NA BLK/TAN,LD,AOD 69689 0.0 $125.00
Console NA BLK/TAN,AOD 69689 0.0 $150.00
Dash Panel NA AC,BLK/TAN 69689 0.0 $250.00
Air Bag D LH 69689 0.0 $125.00
Air Bag P RH 69689 0.0 $100.00
Air Bag D LH 69689 0.0 $75.00
Air Bag D LH 69689 0.0 $75.00
Air Bag P RH 69689 0.0 $75.00
Air Bag P RH 69689 0.0 $75.00
Speedometer Head Cluster NA 2.4L 69689 0.0 $75.00
Interior Mirror NA BLK/TAN 69689 0.0 $25.00
Interior Sun Visor P RH,BLK/TAN 69689 0.0 $20.00
Interior Sun Visor D LH,BLK/TAN 69689 0.0 $20.00
Back Glass NA CLR,2.4L 69689 0.0 $100.00
Door Glass, Front D LH,CLR,2.4L 69689 0.0 $75.00
Door Glass, Rear P RH,CLR,2.4L 69689 0.0 $75.00
Door Glass, Rear D LH,CLR,2.4L 69689 0.0 $75.00
Quarter Glass P RH,CLR,2.4L 69689 0.0 $85.00
Quarter Glass D LH,CLR,2.4L 69689 0.0 $85.00
Engine Assembly NA RUNS GOOD 69689 0.0 $750.00
Air Cleaner NA MFI 69689 0.0 $65.00
Fuel Pump NA 69689 0.0 $75.00
Transmission/Transaxle Assembly NA AOD,2.4L 69689 0.0 $450.00
Axle Shaft D LH,AOD 69689 0.0 $65.00
Suspension Crossmember/K-Frame NA AOD,CK 69689 0.0 $400.00
Stub Axle, Rear P RH,AOD 69689 0.0 $100.00
Stub Axle, Rear D LH,AOD 69689 0.0 $100.00
Lower Control Arm, Rear P RH,2.4L 69689 0.0 $65.00
Lower Control Arm, Rear D LH,2.4L 69689 0.0 $65.00
Lower Control Arm, Rear NA 2.4L 69689 0.0 $75.00
Lower Control Arm, Rear NA 2.4L 69689 0.0 $75.00
Spindle/Knuckle, Front P RH,2.4L,FLR 69689 0.0 $100.00
Spindle/Knuckle, Front D LH,2.4L,FLR 69689 0.0 $100.00
Axle Coil Spring NA 69689 0.0 $35.00
Axle Coil Spring NA 69689 0.0 $35.00
Brakes, Front NA 69689 0.0 $25.00
Brakes, Front NA 69689 0.0 $25.00
Brakes, Rear NA 69689 0.0 $25.00
Brakes, Rear NA 69689 0.0 $25.00
Brake Caliper P RH 69689 0.0 $35.00
Brake Caliper P RH 69689 0.0 $35.00
Brake Caliper D LH 69689 0.0 $35.00
Brake Caliper D LH 69689 0.0 $35.00
Axle Hub NA 2.4L,FLR 69689 0.0 $65.00
Axle Hub NA 2.4L,FLR 69689 0.0 $65.00
Axle Hub NA 2.4L,FLR 69689 0.0 $65.00
Power Brake Booster NA 2.4L 69689 0.0 $50.00
Brake Master Cylinder NA 2.4L 69689 0.0 $35.00
Brake Anti Lock Parts NA 2.4L 69689 0.0 $100.00
Electronic Engine Control Module NA 2.4L,AOD 69689 0.0 $100.00
Electronic Chassis Control Module NA 2.4L,AOD 69689 0.0 $75.00
Electronic Chassis Control Module NA 2.4L,AOD 69689 0.0 $100.00
Electronic Chassis Control Module NA 2.4L,AOD 69689 0.0 $125.00
Alternator NA AOD,2.4L 69689 0.0 $65.00
Starter Motor NA AOD,2.4L 69689 0.0 $65.00
Wiper Motor, Windshield NA 69689 0.0 $35.00
Engine Wire Harness NA AOD,2.4L 69689 0.0 $200.00
Dash Wire Harness NA AOD,2.4L 69689 0.0 $200.00
Temperature Control NA BLK/TAN,2.4L 69689 0.0 $75.00
Radiator Overflow Bottle NA 69689 0.0 $35.00
Air Conditioner Compressor NA 69689 0.0 $125.00
Air Conditioner Hoses NA 2.4L 69689 0.0 $45.00
Parts Cars Trucks NA BLU,BLK/TAN,4DR,AOD,2.4L 69689 0.0 $0.00

   © Hollander,Inc. All Rights Reserved